CSC Staff
Leadership Team
Justin Hird
Principal
Strategic planning and accountability School staffing and employment Financial management
School legal matters
Educational leadership
Nick Cowan
Assistant Principal - Teaching & Learning
High-quality instructional practices
Guides effective curriculum & assessment
Promotes student achievement
Chris Hewitt
Assistant Principal - Wellbeing and Engagement
Strategic leading of College Wellbeing
Respectful Relationships
Educational Leadership
Niraj Joshi
Business Manager
Budget Management
Financial Planning & Analysis Facilities & Asset Management Reporting
Compliance & Internal Controls
Judith McLean
Upper Sub-School Leader & BSEM Leader
BSEM implementation across the college-Staff BSEM development
Extended Mentor Program
Respectful Relationships
Sophie Tanner
Middle School Leader & Student Engagement Leader
School-Wide Positive Behaviour Support.
Alex Burgess-Norris
Junior School Leader & Student Achievement Leader
Enhancing academic achievement Enhancing staff capacity of data
Caitlin O’Halloran
Student Support Leader
Implementation of inclusive learning strategies across the College Disability Inclusion
Sharon Rossiter
Learning Specialist - Numeracy
Whole college Numeracy leadership
Instructional leadership
Kristelle Sherwood
Learning Specialist - Literacy
Supporting teacher professional learning and practice
with a focus on embedding literacy development across all curriculum areas.
Anna Treasure
Curriculum & Assessment Leader
Strategic design, implementation, and evaluation of curriculum and assessment.

Justin Hird
Principal
Strategic planning and accountability School staffing and employment Financial management
School legal matters
Educational leadership

Nick Cowan
Teaching and Learning
Acting Principal
Strategic planning and accountability School staffing and employment Financial management
School legal matters
Educational leadership

Chris Hewitt
Wellbeing Assistant Principal
Strategic leading of College Wellbeing
Occupational Health and Safety Precinct Leader
Oversee Respectful Relationships

Niraj Joshi
Business Manager
Budget Management
Financial Planning & Analysis Facilities & Asset Management Reporting
Compliance & Internal Controls

Judith McLean
Berry Street Education Model (BSEM) Leader
BSEM implementation across the college-Staff BSEM development
Extended Mentor Program
Respectful Relationships
Engineers’ Precinct Leader

Sophie Tanner
Student Engagement Leader
Wellbeing Curriculum at CSC including the extended mentor program.
School-Wide Positive Behaviour Support
Artisan’s Precinct Leader

Alex Burgess-Norris
Student Achievement Leader
Overseeing Curriculum
Reporting & Timetabling at the college
Achievement data analysis Assessment & Reporting
Wellbeing Precinct Leader

Caitlin O’Halloran
Leading Teacher,
Disability and Inclusion
Disability Inclusion Profiling
Support for funded and unfunded students with disabilities across CSC Calm Learning Space
Student Sup

Sharon Rossiter
Teaching and Learning Specialist Numeracy
Wellbeing Curriculum at CSC including the extended mentor program.
School-Wide Positive Behaviour Support
Artisan’s Precinct Leader

Kristelle Sherwood
Teaching and Learning Specialist Differentiation and Inclusion
Supporting teacher professional learning with a focus on personalisation and differentiation.
Support staff development of learning/teaching
All Staff
| Staff member | School Role |
|---|---|
| Adam Przewlocki | Music Voice |
| Alan Stewart | Teacher, Humanities, History and Legal Studies |
| Alex Burgess-Norris | Junior School Leader & Student Achievement Leader |
| Alex Playsted | FLO Coordinator |
| Alyssa Roberts | Learning Area Team Leader – Arts & Technology, College – HSR |
| Andrea McDonald | Teacher, Librarian |
| Angela Sutton | Teacher, English and Literacy |
| Anna Treasure | Curriculum & Assessment Leader |
| April Jacobs (On Leave) | English, Literacy and Vocational Major |
| Armstrong Scherlies | Integration Aide |
| Arron Male | Teacher, Maths and Science, Timetabler |
| Ashlee Colquhoun (On Leave) | Integration Aide |
| Ben Nieuwkerk | Music Co-ordinator |
| Brad Campbell | Year 12 Year Level Leader, Teacher, Maths, Science |
| Brendan O’Donnell | Teacher, Physical Education |
| Brett Gilligan | Teacher, Health & Outdoor Education |
| Bryan Sieber | Humanities and English Teacher |
| Byron Wilson | Teacher, Science |
| Caitlin O’Halloran | Student Support Leader |
| Callum Stewart | Teacher, Physical Education |
| Carys Chalklin-McDonald | Year 11 Year Level Leader, Teacher, Science, Maths |
| Chris Edwards | Teacher, Physical Education, Health and Humanities |
| Chris Hewitt | Assistant Principal, Wellbeing and Engagement |
| Chris Sass | Teacher, Librarian |
| Christy Gordon-Smith | Student Learning Liaison |
| Claire Moriarty | Teacher, Maths |
| Cole Waters | Outdoor Education Teacher |
| Courtney Dodlen | Year 9 Year Level Leader, Teacher, Science, Maths |
| David Nicholson | Teacher, VET Building and Construction |
| Deb Peart | Art |
| Denise Rhule | Textiles and Visual Communication |
| Dino Cevolatti (On Leave) | Teacher, Physics, Science |
| Elizabeth Anderson | Instrumental Music Teacher |
| Ellen Nyberg | Year 10 Leader, Teacher, Maths, Science |
| Erin Watt | Maths and Science |
| Georgia Gordon | Year 10 Year Level Leader, Teacher, PE & Learning Area Team Leader |
| Georgia Wills | Teacher, Physical Education |
| Hannah Vellacott | Teacher, Art |
| Heather Cummins | Instrumental Music Teacher |
| Hermoine Merry | Teacher, VM |
| Ian White | Teacher, Maths |
| Isaiah Kuru-Tosco | ICT Technician |
| Jackson Fraser | ICT Technician |
| Jacqui Teague | Teacher, Maths & Science |
| Jane Dimsey | Year 7 Year Level Leader, Teacher, Science and Legal Studies |
| Jane Sanderson | Teacher, Steiner |
| Jo Tsakoumagos | Teacher, Drama, Theatre Studies |
| Joanne Smith | Integration Aide |
| Judith McLean | Upper Sub-School Leader & BSEM Leader |
| Julian Vearing | Teacher, Physcial Education |
| Justin Hird | Principal |
| Justin Marshall | Teacher, Music |
| Karen Burton | Family Finance Manager, Lab Technician |
| Kat Vearing | Teacher, English and Drama |
| Kate Young | Maths, Information Technology |
| Kath Goodes | Teacher, Science, Maths, Health |
| Kathleen Thomas | Teacher, Indonesian |
| Katie Kim | Teacher, Instrumental Music |
| Kerri Aitkin | Careers |
| Kerrie Banks | Teacher, English, Literature |
| Kristelle Sherwood | Learning Specialist – Literacy |
| Kristina Tulen-Pattison | Teacher, VCE Vocational Major, Food Studies, Numeracy |
| Leanne Burns | Teacher, Foods |
| Lisa Cochrane | Wellbeing |
| Marian Corbet | Teacher, English Language, Literacy |
| Marie Bissonier | Teacher, French |
| Mark Johansson | Teacher, French |
| Melinda Gilligan | School Finance Coordinator |
| Missy McCarthy | Integration Aide |
| Neil Critchley | Grounds and Maintenance |
| Nick Cowan | Assistant Principal – Teaching & Learning |
| Niraj Joshi | Business Manager |
| Olivia Elliot | Reception |
| Paul Britton (On Leave) | Integration Aide |
| Paula Jenkins | Teacher, Art, Ceramics |
| Pete Reynolds (On Leave) | Teacher, Maths, Science |
| Richard King-Hayes | Teacher, Maths Learning Area Leader |
| Robert Flynn | Year 9 Year Level Leader, Teacher, Humanities |
| Rosalie Amezquita | Teacher, Humanities |
| Ruth McNamara | Teacher, French |
| Shanee Peters | Teacher, Health and PE, VCE Coordinator |
| Sharon Rossiter | Teacher Psychology, Maths, Learning Specialist, Numeracy |
| Shera Blaise | Student Wellbeing |
| Sherri Cox | Integration Aide |
| Sonya Carson | Headstart |
| Sophie Tanner | Teacher English, Middle School Leader & Student Engagement Leader |
| Stewart Hassell | Teacher, Music and Music Industry |
| Stuart Bird | Teacher, Maths, Science |
| Sue Kelly | Integration Aide |
| Sue-Ellen Pape | Year 6-7 Transition Coordinator, Teacher, English, Humanities |
| Tim Fleming | Teacher, Art |
| Tom Foster | Teacher, Music |
| Vicki Kirke | Teacher, Humanities |
| Wendy Laidler | Instrumental Music Teacher |
| Yasmine O’Sullivan | Integration Aide |
| Zoe Hambleton (On Leave) | Teacher, Art |


